|

| Full Container Cartage |
200 Mile Radius
Of Port of NY/NJ
Dry * Reefer *
Flat Rack * Open Top
NJ Over Weight Permit
|
|
LTL & TL
|
FAK Tariff / W/M Tariffs
Pallet Rates
Local/Regional/National
|
|
Ocean & Airport Sweeps
|
Lift gate service
U S Customs Bonded
48 States
|
|
|
|
U S Customs CFS Services |
| Flexible Pricing | On Line |
| Ocean & Air CFS | Availability |
| Cargo Labeling | Freight Release |
| Electronic Filing | Container Status |
| "PTT" & "IT" | "IT" Tracking |
| Local Door Deliveries | Transloading |
| Nationwide "IPI" |
|
|
Export Services
|
| Flexible Pricing | On Line |
| Ocean & Air CFS | Availability |
| Cargo Labeling | Freight Release |
| Electronic Filing | Container Status |
| "PTT" & "IT" | "IT" Tracking |
| Local Door Deliveries | Transloading |
| Nationwide "IPI" |
|
|
Distribution Services
|
| Arrival Notice Via | Cargo Labeled |
| Email / Fax | EDI |
| On-Line Reports | On-Line Cargo |
| Inventory | Release |
| Transaction | Pick & Pack |
| FIFO |
|